We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Riotec FS5027M 2D fixed mount USB barcode scanner
£150.00
£125.00
In stock
SKU
FS5027M
Riotec FS5027M 2D fixed mount USB barcode scanner
The Riotec FS5027M 2D fixed mount USB barcode scanner is the perfect device for use in point of sale scenarios when connect to a POS machine or checkout terminal in supermarkets, leisure parks or retail stores.Product Description ˙
˙ High quality Fixed mounted scanner.
˙ Aluminum metal housing with a stand.
˙ Smart & Ultra-small compact design.
˙ Enhance user’s productivity in Auto-sensing.
Riotec FS5027M 2D fixed mount USB barcode scanner
The Riotec FS5027M 2D fixed mount USB barcode scanner is the perfect device for use in point of sale scenarios when connect to a POS machine or checkout terminal in supermarkets, leisure parks or retail stores.Product Description ˙
˙ High quality Fixed mounted scanner.
˙ Aluminum metal housing with a stand.
˙ Smart & Ultra-small compact design.
˙ Enhance user’s productivity in Auto-sensing.
˙ Suitable for production line, ATM, KIOSK, Stadium or Leisure parks device.
Product specifications:
Fixed-Mount 2D barcode scanner |
|||
Features | |||
˙ High quality Fixed mounted scanner. ˙ Aluminum metal housing with a stand. ˙ Smart & Ultra-small compact design. ˙ Enhance user’s productivity in Auto-sensing. ˙ Suitable for production line, ATM, KIOSK, Stadium or Leisure parks device. |
|||
Scanners Specifications: | |||
Model Name | FS5027M | ||
Description | Fixed 2D barcode scanner | ||
Engine | 2D engine | ||
Performance Characteristics | |||
˙ | Light source | 625±10 nm LED | |
˙ | Depth of field | 1D (13 mil EAN-13):290 mm | |
˙ | Sensor | CMOS (752×480 pixels) | |
˙ | Best resolution | 1D (CODE39)≥ 5mil | |
˙ | Reading angle | Tilt: 360° / Pitch ±50° / Skew ±50° | |
˙ | Print contrast | ≥ 30% | |
˙ | Indicators | LED & Beeper | |
˙ | Auto-sensing | Up to 200 mm | |
˙ | Symbologies | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN/ISSN, Code 93, UCC/EAN-128, GS1 Databar PDF417, QR Code, Data Matrix |
|
˙ | Interface | RS232, USB(Serial), USB (HID) | |
Electrical Characteristics | |||
˙ | Input voltage | 5 VDC ± 0.5 V | |
˙ | Current - operating | 230 mA | |
Physical Characteristics | |||
˙ | Dimension | 60 X 54 X 30 mm | |
˙ | Weight | 150 g +/- 5 g (No cable) | |
˙ | Case material | Aluminum & ABS plastic | |
Environment | |||
˙ | Temperature-operation | 0°C to 50°C | |
˙ | Temperature-storage | -10°C to 60°C | |
˙ | Humidity-operation | 5% to 95% relative humidity, non-condensing | |
Decode Zone | |||
˙ | 13 mil EAN-13 | 50mm ~ 290mm | |
˙ | 6.7 mil PDF 417 | 60mm ~ 155mm | |
˙ | 10 mil DataMatrix | 44mm ~ 150mm | |
˙ | 15 mil QR code | 30mm ~ 240mm |
Products Model | Riotec FS5027M 2D fixed mount USB barcode scanner |
---|---|
Manufacturer | Riotec |
Write Your Own Review