We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Riotec FS5022K 2D fixed mount USB barcode scanner (Motorola eng)
£208.80
£174.00
In stock
SKU
FS5022K
Riotec FS5022K 2D fixed mount USB barcode scanner (Motorola SE4500)
The Riotec FS5022K 2D fixed mount USB barcode scanner is the perfect device for use in point of sale scenarios when connect to a POS machine or checkout terminal in supermarkets or retail stores.Product Description ˙
˙ Built-in Motorola SE4500 2D engine
˙ High performance:
Depth of Field: 1D (100% UPC/EAN ) 430mm; 2D (15mils PDF417) 395mm
Scan rate: 60 frame / sec (bi-directional)
Best Resolution: 4 mils Code 39; 6.7 mils PDF417
˙ With strong Aluminum metal housing with a stand.
Riotec FS5022K 2D fixed mount USB barcode scanner (Motorola SE4500)
The Riotec FS5022K 2D fixed mount USB barcode scanner is the perfect device for use in point of sale scenarios when connect to a POS machine or checkout terminal in supermarkets or retail stores.Product Description ˙
˙ Built-in Motorola SE4500 2D engine
˙ High performance:
Depth of Field: 1D (100% UPC/EAN ) 430mm; 2D (15mils PDF417) 395mm
Scan rate: 60 frame / sec (bi-directional)
Best Resolution: 4 mils Code 39; 6.7 mils PDF417
˙ With strong Aluminum metal housing with a stand.
˙ Smart & Ultra-small compact design.
˙ Enhance user’s productivity in Auto-sensing.
˙ Suitable for production line, ATM, KIOSK, Stadium or other scanning applications.
Product specifications:
2D Wired Barcode Scanner |
|||
Features | |||
˙ Builtd in Motorola SE4500 2D engine. ˙ High quality Fixed mounted scanner. ˙ Aluminum metal housing with a stand. ˙ Smart & Ultra-small compact design. ˙ Enhance user’s productivity in Auto-sensing. ˙ Suitable for production line, ATM, KIOSK, Stadium or Leisure parks device. |
|||
Scanners Specifications: | |||
Model Name | FS5022K | ||
Description | Fixed-mount 2D barcode scanner | ||
Engine | Motorola SE4500 | ||
Performance Characteristics | |||
˙ | Aiming LED | 655nm Laser | |
˙ | Illumination Element | 2x 625 nm LEDs | |
˙ | Depth of field | 1D (100% UPC/EAN): 430 mm 2D (15mils PDF417): 395 mm |
|
˙ | Scan Speed | 60 frame /sec | |
˙ | Sensor | CMOS (752×480 pixels) | |
˙ | Best resolution | 1D (4mils):Code 39 2D (6.7mils):PDF417 |
|
˙ | Reading angle | Tilt: 360° / Pitch ±60° / Skew ±60° | |
˙ | Print contrast | ≥ 25% | |
˙ | Indicators | LED & Beeper | |
˙ | Interface | RS232, USB (Serial), USB (HID) | |
˙ | Symbologies | UPC-A, UPC-E, UPC-E1, EAN-8, EAN-13, Bookland EAN, Code 128, UCC/EAN-128, ISBT 128, Code 39, Trioptic Code 39, Code 32 (Italian Pharma Code), Code 93, Code 11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, GS1 DataBar, PDF 417, MicroPDF417, Datamatrix, QR Code, Micro QR Code, Aztec , RSS, Composite, TLC-39, MaxiCode, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) | |
˙ | Auto-sensing | Up to 200 mm | |
Electrical Characteristics | |||
˙ | Input voltage | 5 VDC ± 0.5 V | |
˙ | Current - operating | 450 mA | |
Physical Characteristics | |||
˙ | Dimension | 60 X 54 X 30 mm (L *W *H) | |
˙ | Weight | 150 g +/- 5 g (No cable) | |
˙ | Case material | Rubber & ABS plastic | |
Environment | |||
˙ | Temperature-operation | 0℃ to 50℃ | |
˙ | Temperature-storage | -40℃ to 70℃ | |
˙ | Humidity | 5% to 95% relative humidity, non-condensing | |
˙ | Ambient Light | Maximum 96900Lux. (direct sunlight) | |
Depth of Field | |||
˙ | 4 mils Code 39 | 70 ~ 180 mm | |
˙ | 5 mils Code 39 | 44 ~ 200 mm | |
˙ | 10 mils PDF 417 | 60 ~ 290 mm | |
˙ | 15 mils PDF 417 | 68 ~ 395 mm | |
˙ | 10 mils QR code | 55 ~ 190 mm | |
˙ | 15 mils QR code | 85 ~ 280 mm | |
˙ | 10 mils Data Matrix | 56 ~ 215 mm | |
˙ | 15 mils Data Matrix | 66 ~ 330 mm |
Products Model | Riotec FS5022K 2D fixed mount USB barcode scanner (Motorola eng) |
---|---|
Manufacturer | Riotec |
Write Your Own Review