We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Dynamic POS 15" Intel Celeron J1900 160GB Windows All-in-one POS Terminal
£754.80
£629.00
In stock
SKU
DYNAMICPOS15WIN
Dynamic POS 15" Intel Celeron J1900 160GB Windows All-in-one POS Terminal from Smart Mobile POS
Poslab Dynamic POS 15" Intel Celeron J1900 160GB Windows All-in-one POS Terminal
Dynamic POS 15″
Feature
- 15″ 5wire resistive touch screen technology
- Flexible installation with expandability
- Cost effective solution
- Versatile combination with build in Printer / VFD / MSR / i-Button / RFID / WiFi function
Models Features
- LCD LED Backlight
- Magnetic Stripe Card Readers
- VFD Customer Display
- Thermal Printer
- Barcode Scanner
- 2nd LCD Display
Peripheral Options
- Magnetic Stripe Card Readers
- VFD Customer Display
- 2nd LCD Display
- Electronic Scales
- Barcode Scanner
Color Choice
White | DarkGray |
Description:
Seiko SII Thermal Printing Mechanism |
MSR and Ibutton | ||
Flat Touch Screen | Dual LCD Monitors | ||
High Brightness VFD Display |
5 Wire Resistive Touch | ||
Build in 80mm Thermal Printer |
Specifications:
B960 / Ivy Bridge / i7 / i5 / i3 / J1900
D525
System | |
CPU Support | Intel® Atom™ Dual Core D525 1.8Ghz CPU Intel® Pentium® Processor B960 Intel® Ivy Bridge Intel® Core™ i7 / i5 / i3 / Dual Cores CPU Intel® Celeron®Processor Bay-Trail J1900 ( 2M Cache , up to 2.42GHz) |
Memory | Support up to 4GB DDR3 / 8G DDR3 |
Core Logic | Intel NM10 / HM76 / BayTrail |
Net Work | Network 10 / 100 / 1000 Base-T Fast Ethernet |
Power Supply | 24V Power Adaptor (D525 )/ 12V Power Adaptor (B960/ Ivy Bridge / i7 / i5 / i3 / J1900 ) |
Color | Dark Grey / White |
System weight | 7 kgs |
Dimension (WxHxD) mm | 380 x 205 x 393.5 mm |
O/S | Windows XP / XPE , WEPOS , POS Ready 2009 , Windows 7 (Windows 8 , Windows 10 Ivy Bridge and Baytrail platform only) |
Storage | |
HDD | 1 x 2.5″ SATA HDD |
SSD | SSD SATA Interface Max.1TB |
eMMC | N/A |
Micro SD | N/A |
I/O Ports | |
Serial Ports | 3 x external COM ( w/ +5V, +12V selectable ) |
USB Ports | 5 x external USB Ports |
mPCIe | 1 x internal |
Ethernet | 1 x 10 / 100 / 1000 Mbps (RJ45) |
PS/2 | 1 x PS / 2 Keyboard / Mouse port |
VGA | 1 x DB-15 VGA Interface |
Parallel Port | 1 x DB25 |
Audio | 1 x 2W speaker (Optional) |
Cash Drawer | 1 x RJ11 |
DC-IN | 24V DC-IN(D525); 12V DC-IN(J1900. Core i3, i5, i7) |
Power Switch | 1 x Power Switch |
Display | |
LCD | 15″ TFT LCD Panel |
Max. Resolutiion | 1024 x 768 |
Brightness | 250 nits |
Touch Screen | 5 wires resistive touch panel |
HDMI | N/A |
Environmental | |
Operating Condition | 0°C ~ 40°C, 20%RH ~ 90%RH |
Storage Condition | -20°C ~ 60°C, 10%RH ~ 90%RH |
Peripheral Options | |
Printer | 80mm easy loading thermal printer with auto cutter Printing Speed: 200mm / sec.RS232 (default) / Epson Commands Compatible |
Customer Display | VFD Type, 20 columns x 2 lines, each column 5×7 dotsRS232 (Default) Multi-language / Epson Commands |
MSR | ISO Track 1/2/3 USB (default), JIS-I or II |
i-button | Read only, USB interface |
Wireless LAN | Mini PCIe Wireless LAN Module 802.11 b/g/n |
RFID | ISO 14443A, UrtraLight,Mifare@PRO, DESfire |
Fingerprint | Yes |
Scanner | External |
Safety standards | CCC / CE / FCC |
Products Model | Dynamic POS 15" Intel Celeron J1900 160GB Windows All-in-one POS Terminal |
---|---|
Barcode scanner | 1D scanner |
Operating system | Windows |
Screen size | 15 inch |
Manufacturer | PosLab |
Write Your Own Review