We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Dynamic POS 15" Freescale Cortex A9 1GHz Quad core, 2GB Android All-in-one POS Terminal
£658.80
£549.00
In stock
SKU
DYNAMICPOS2GB15
Dynamic POS 15" Freescale Cortex A9 1GHz Duo core, 1GB Android All-in-one POS Terminal from Smart Mobile POS
Poslab Dynamic POS 15" Freescale Cortex A9 1GHz Duo core, 1GB Android All-in-one POS Terminal
Dynamic POS 15″
Feature
- Android / Ubuntu Linux Solution compliant
- 15″ 5wire resistive touch screen technology
- Flexible installation with expandability
- Cost effective solution
- Versatile combination with build in Printer / VFD / MSR / i-Button / RFID / WiFi function
Models Features
- LCD LED Backlight
- Web Printer
- Keyboard Widge
- Backup & Restore
- Thermal Printer
- NFC (NXP solution ready)
- W i-Fi & BT & 3G
Peripheral Options
- Magnetic Stripe Card Readers
- VFD Customer Display
- 2nd LCD Display
- Electronic Scales
- Barcode Scanner
Color Choice
White | DarkGray |
Description:
Description
Description
Seiko SII Thermal Printing Mechanism |
MSR and Ibutton | ||
Flat Touch Screen | Dual LCD Monitors | ||
High Brightness VFD Display |
5 Wire Resistive Touch | ||
Build in 80mm Thermal Printer |
Specifications:
System | |
CPU Support | Freescale i.MX6 U / Q ARM Cortex-A9 Dual/Quad CPU Core 1000MHz |
Memory | 1Gb /2Gb DDR3 |
Core Logic | Freescale i.MX6 U/Q |
Net Work | 10M/100M/1000M Base-T Fast Ethernet |
Power Supply | 24V Power Adaptor |
Color | Dark Grey / White |
System weight | 7 kgs |
Dimension (WxHxD) mm | 380 x 205 x 393.5 mm |
O/S | Android 4.2.2 Jelly Bean / Ubuntu Linux |
Storage | |
HDD | N/A |
SSD | N/A |
eMMC | 8G/16G/32G (Standard 8G) |
Micro SD | 1xMicroSD slot |
I/O Ports | |
Serial Ports | 3 x external COM ( w/ +5V, +12V selectable ) |
USB Ports | 4 x external USB Ports |
mPCIe | 1 x internal |
Ethernet | 1 x 10/100/1000 Mbps (RJ45) |
PS/2 | N/A |
VGA | N/A |
Parallel Port | N/A |
Audio | 1 x 2W speaker |
Cash Drawer | 1 x RJ11 |
DC-IN | 24V DC-IN |
Power Switch | 1 x Power Switch |
Display | |
LCD | 15″ TFT LCD Panel |
Max. Resolutiion | 1024 x 768 |
Brightness | 250 nits |
Touch Screen | 5 wire resistive touch panel |
HDMI | N/A |
Environmental | |
Operating Condition | 0°C ~ 40°C, 20%RH ~ 90%RH |
Storage Condition | -20°C ~ 60°C, 10%RH ~ 90%RH |
Peripheral Options | |
Printer | 80mm easy loading thermal printer with auto cutterPrinting Speed: 200mm/sec.RS232(default)/Epson Commands Compatible |
Customer Display | VFD Type, 20 columns x 2 lines, each column 5×7 dotsRS232 (Default) Multi-language / Epson Commands |
MSR | ISO Track 1/2/3 USB (default), JIS-I or II |
i-button | Read only, COM interface |
Wireless LAN | 802.11a/b/g/n dual band MIMO |
RFID | ISO 14443A, UrtraLight,Mifare@PRO, DESfire |
Fingerprint | External |
Scanner | External |
Safety standards | CCC / CE / FCC |
Products Model | Dynamic POS 15" Freescale Cortex A9 1GHz Quad core, 2GB Android All-in-one POS Terminal |
---|---|
Barcode scanner | 1D scanner |
Operating system | Android |
Screen size | 15 inch |
Manufacturer | PosLab |
Write Your Own Review