We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Asreader ASR-R202G 50ft (15m) Longrange 2D Barcode Scanner for iOS
Asreader ASR-R202G 50ft (15m) Longrange 2D Barcode Scanner for iOS
In a two-dimensional imager with an auto-focus lens, both short (15cm) and long distances (~15m) can be read, making it ideal for barcodes and QR codes. It's designed for ultra-long-distance scanning, perfect for inventory in vast warehouses while riding forklifts. The reader can handle high-density barcodes and remains effective in harsh environments like factories and distribution sites.
Asreader ASR-R202G 50ft (15m) Longrange 2D Barcode Scanner for iOS
In a sophisticated two-dimensional imaging system featuring an advanced auto-focus lens, the remarkable capability to read barcodes at both short distances (approximately 15 cm) and long distances (up to about 15 meters) is seamlessly integrated. This versatile device excels in identifying a variety of code formats, including both traditional barcodes and modern two-dimensional codes.
In scenarios like extensive warehousing, where efficient inventory management is paramount, this ultra-long-range scanner operates effectively, even while traversing the aisles on a forklift. Its design ensures that the user can effortlessly scan items without having to dismount, optimizing productivity and workflow.
Notably, the scanner's robust engine is engineered to decode high-density barcode symbols with precision, even in the face of dirt and slight abrasions. This makes it ideally suited for challenging environments, such as bustling distribution centers and manufacturing facilities, where reading conditions can be less than ideal. With its reliable performance, this device guarantees safety and accuracy, regardless of the harshness of the reading environment.
Specifications:
Model Name | ASR-R202G | |
---|---|---|
Barcode | Scanning method | Autofocus 2D imager 1280 x 800 pixels |
Reading distance | ■Barcode resolution : Distance to the front of the device Code39 -10mil/0.25mm:15 ~ 135cm Code39 -20mil/0.5mm:16 ~ 280cm Code39 -40mil/1mm:25 ~ 550cm Code39 -55mil/1.4mm:40 ~ 720cm Code39 -100mil/2.5mm:※1 ~ 1200cm ※2 Code128 -100mil/2.5mm:※1 ~ 1300cm EAN 100% -13mil/0.33mm:15 ~ 160cm DataMatrix -10mil/0.25mm:15 ~ 90cm DataMatrix -30mil/0.76mm:25 ~ 310cm DataMatrix -55mil/1.4mm:※1 ~ 450cm DataMatrix -100mil/2.5mm:※1 ~ 1100cm DataMatrix -300mil/7.62mm:20 ~ 1524cm |
|
Reading angle | 14° (horizontal), 8.7° (vertical) | |
Readable barcodes | ■1D: UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Code 128, Code39, Code 93, Code 11, Interleaved 2 of 5, Codabar, MSI Code, Matrix 2 of 5, GS1-128, Telepen, Japan Post GS1 Databar (RSS-14), Dutch Post, Canada Post, PostNet, Australian Post, Plessey Code, BPO Code, Standard 2 of 5, Sweden Post, Planet, GS1-DataBar Limited, GS1 DataBar Expanded, TCIF Linked Code 39. ■2D: PDF417, Micro PDF417, Data Martrix, MaxiCode, QRCode, AztecCode, Codablock A, Codablock F, GS1 Composite Codes |
|
Light source | Red LED (Illumination),Class 2 (650nm) laser (aiming) | |
Battery | Battery capacity | Built-in rechargeable lithium-ion battery 3350mAh |
Number of scans | About 20,000 ※3 | |
Charging | Charging method | USB charging cable & magnetic detachable connector ※4 |
Micro USB input | 5V/2A | |
Charging time | About 5.5hours ※5 | |
Key input | Trigger button, Power button, Reset button | |
LED | Battery indicator | Red (in charging) / Green (Fully charged) ※6 |
Action indicator | Blue blinks (Wait for connection) Blue lights on (Be connected) Blue blinks(Scanning) Repeat of 4 times of red blinks and 6 seconds of red off(Battery level ≤ 20%) Red continuously blinks (Battery level ≤ 5%) |
|
Communication | Interface | AsRing Plus(USB) ※7 |
Appearance | Dimensions(D)x(W)x(H) | 130 × 59 × 145 mm ※8 |
Weight (with Battery) | about 340g | |
Material | PC/ABS | |
Case color | White | |
Environment | Operation environment | Temperature: -10~45°C Humidity: 20~85%RH |
Charging environment | Temperature: 0~35°C Humidity: 20~85%RH | |
Storage environment | Temperature: -20~60°C Humidity: 10~95%RH | |
IP Rating | IP52 compliant | |
Anti-drop | 1.5m (Six-sided, 4 edges, 3 times each) | |
Certificates | FCC、CE、RoHS2.0 | |
Accessories | USB charging cable, Magnetic detachable connector,and Protective cover |
※1 It depends on the size of the symbol to be read and the reading angle.
※2 When the barcode is printed on aretroreflective label.
※3 Scan twice every 10 seconds (Buzzer on, vibration on).
※4 Use a 5V/2A output charging adapter for charging.
※5 When a mobiledevice connected, the built-in battery and the mobiledevice battery are charged at the same time.
※6 While connecting to power
※7 Dedicated SDK is provided
※8 Excluding protrusions
Products Model | Asreader ASR-R202G 50ft (15m) Longrange 2D Barcode Scanner for iOS |
---|---|
Barcode scanner | 2D scanner |
Device type | Pistol grip |
Operating system | iOS |
Manufacturer | Asreader |