We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Asreader ASR-L251G-V2 40ft (12m) Long-range UHF RFID w/ 2D Barcode Scanner for iOS
Asreader ASR-L251G-V2 40ft (12m) Long-range UHF RFID w/ 2D Barcode Scanner for iOSThis The GUN-Type combination model reads and writes RAIN UHF RFID tags and scans 2D/1D barcodes in one device. With a maximum output power of 30dBm (1 Watt), it offers a read range of up to 40 feet (12m). Its linear antenna provides a 60° aperture for more directional reading, allowing for deeper penetration into pallets. Connectivity is easy with a magnetic USB connection ("Magconn"), eliminating the need for Bluetooth pairing. Once you hold the AsReader device, you'll notice its superior quality.
Asreader ASR-L251G-V2 40ft (12m) Long-range UHF RFID w/ 2D Barcode Scanner for iOS
This GUN-type combination model is designed to read and write RAIN UHF RFID tags, as well as scan 2D and 1D barcodes, all in one device. With a maximum output power of 30 dBm (1 Watt), it offers an impressive read range for RAIN UHF RFID tags, extending from 0 to 40 feet (0 to 12 meters), depending on the specific tags and the environment. The linear antenna allows for a 60° reading aperture, enabling more directional reading compared to most devices. This design focuses the full watt of power ahead of it, facilitating deeper penetration through materials like pallets.
Connectivity is straightforward, as the device is hard-wired. The built-in "AsLOCK" features a magnetic USB connection ("Magconn") that enables instant connection, eliminating the complications and delays often associated with Bluetooth pairing. More than just impressive specifications, holding the AsReader device in your hands immediately conveys its superior quality.
Description:
Model Name | ASR-L251G-XX | |
---|---|---|
RFID | Spec | ISO 18000-63 (Formerly known as: ISO 18000-6 Type C) / EPC Class1 Gen2 |
Bandwidth | Japan:916-921Mhz Europe:865-868Mhz North America:902-928Mhz China:920-925Mhz Brazil:902-908, 915-928Mhz |
|
Output power | 1W (30dBm) 5dBm~30dBm: adjustable per 1dBm | |
Reading distance | 0~12m ※1 | |
Reading speed | ≥1000 pieces/sec ※2 | |
Polarization characteristics | Linearly polarized antenna | |
Function | Read / Write / Lock / Kill | |
Barcode | Scan Engine | CMOS Sensor |
Reading range | ■Barcode resolution : Distance to the front of the device 100% U.P.C. : 46 mm ‒ 419 mm CODE 39 - 5 mil : 64 mm ‒ 163 mm CODE 39 - 10 mil : 28 mm ‒ 338 mm PDF417 - 6.7 mil : 46 mm ‒ 185 mm Data Matrix - 10 mil : 53 mm ‒ 203 mm |
|
Reading angle | Pitch: ±45° Roll: 360° Skew motion: ±60° ※3 | |
Reading code | ■1D: UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic, China Post ■2D Stacked: PDF417, MicroPDF417, GS1 Composite ■2D Matrix: Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Han Xin Code ■Postal: Intelligent Mail Barcode, Postal-4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code |
|
Light sources | Illumination: White LED, Aiming: Red Laser (Class 2) | |
Power Source | Battery Capacity | Built -in rechargeable lithium-ion battery 3400mAh |
Continuous operation time | ■RFID About 11 hours (scan every 5 s; 30 s standby time) About 8 hours (scan every 10 s; 30 s standby time) ■Barcode About 32 hours or 20,000 times (scan every 5 s) |
|
Power Source | USB-C cable & Magnetic suction header with 8mm D. ※4 | |
Charging time | About 3.5 hours (Built-in battery) | |
Key input | Trigger, Mode button, Power button | |
Communication | Interface | USB |
Appearance | Dimensions(D)x(W)x(H) | 196x64x145m |
Weight (with Battery) | About 370g | |
Material | PC (Polycarbonate) | |
Case color | White/Gray | |
LED | Power indicator: red/green Mode indicator: white | |
Environment | Operating environment | -10℃ ~ 45℃ |
Charge environment | 0℃ ~ 45℃ | |
Storage environment | -20℃ ~ 60℃ (A month) | |
Operation humidity | 20~85% RH | |
Storage humidity | 10~95% RH | |
IP rating | IP54 compliance (only when connected to AsLock) | |
Anti-drop | (Six -sided, 4 edge, once each) 1.5m ※5 | |
Certificates | TELEC / FCC / CE / SRRC / ANATEL / RoHS | |
Bundled items | USB-C cable & Magnetic suction header with 8mm D |
※ 1 It depends on the type of RF tag and operating environment.
※ 2 It depends on the settings and operating environment.
※ 3 It depends on the barcode type.
※ 4 Use a 5V3A output charging adapter for charging.
※ 5 This product only.
Products Model | Asreader ASR-L251G-V2 40ft (12m) Long-range UHF RFID w/ 2D Barcode Scanner for iOS |
---|---|
Barcode scanner | 2D scanner |
RFID reader | UHF RFID |
Device type | Pistol grip |
Operating system | iOS |
Manufacturer | Asreader |